Get the latest BSP share price and dividend updates
| FY25 Final Dividend Per Ordinary Share | K1.06 |
| Announcement Date for the period ending | 21 February 2024 |
| Ex-dividend Date | 27 February 2024 |
| Record Date | 28 February 2024 |
| Payment Date | 22 March 2024 |
| Year | Interim (K) | Final (K) | Total (K) | Franking Level |
|---|---|---|---|---|
| 2025 | 0.50 | 1.38 | 1.88 | 100% unfranked |
| 2024 | 0.45 | 1.21 | 1.66 | 100% unfranked |
| 2023 | 0.37 | 1.06 | 1.43 | 100% unfranked |
| 2022 | 0.34 | 1.40 | 1.74 | 100% unfranked |
| 2021 | 0.39 | 1.34 | 1.73 | 100% unfranked |
| 2020 | 0.25 | 1.05 | 1.30 | 100% unfranked |
| 2019 | 0.38 | 0.96 | 1.34 | 100% unfranked |
| 2018 | 0.36 | 1.01 | 1.37 | 100% unfranked |
| 2017 | 0.32 | 0.91 | 1.23 | 100% unfranked |
| 2016 | 0.25 | 0.79 | 1.04 | 100% unfranked |
| Year | Interim (AU) | Final (AU) | Total (AU) | Franking Level |
|---|---|---|---|---|
| 2025 | 0.1760 | 0.4370 | 0.6130 | 100% unfranked |
| 2024 | 0.1639 | 0.4568 | 0.6206 | 100% unfranked |
| 2023 | 0.1527 | 0.4159 | 0.5686 | 100% unfranked |
| 2022 | 0.1431 | 0.5835 | 0.7266 | 100% unfranked |
| 2021 | 0.1475 | 0.4983 | 0.6458 | 100% unfranked |
No, BSP does not issue franked dividends and does not carry franking credits when paid to shareholders in PNG, Australia, or elsewhere.
There may be a few reasons why a shareholder does not receive dividends. The most common reasons involve the date at which your shares were purchased in relation to key dividend dates:
There may also be other causes, such as:
You can contact BSP’s share registry service providers in PNG and Australia.
For PNGX investors: |
For ASX investors: |
| PNG Registries Level 4, Cuthbertson House Cuthbertson Street Port Moresby, NCD Papua New Guinea |
MUFG Corporate Markets (AU) Limited Level 41, Liberty Place 161 Castlereagh Street Sydney NSW 2000 Australia |
| PO Box 1265 Port Moresby, NCD Papua New Guinea |
|
| Telephone +675 321 6377 Website www.mpms.mufg.com |
Telephone +61 1300 554 474 (overseas) |