Exchange Rates

Exchange rates for Kina

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.3218 0.3436 0.0000 0.3068 0.2856
Canadian Dollar CAD 0.3166 0.3822 0.0000 0.3016 0.3129
Swiss Franc CHF 0.1810 0.2183 0.0000 0.1660 0.1787
Yuan Renminbi CNY 1.5913 1.5613 0.0000 1.4413 1.5613
Danish Krone DKK 1.5162 1.4762 0.0000 1.3662 1.4762
Euro EUR 0.1981 0.2388 0.0000 0.1831 0.1956
Fiji Dollar FJD 0.5097 0.6165 0.0000 0.4947 0.5041
Pound Sterling GBP 0.1714 0.2067 0.0000 0.1564 0.1691
Hong Kong Dollar HKD 1.8079 2.1773 0.0000 1.6579 1.7798
Indian Rupee INR 22.3800 22.0800 0.0000 20.8800 22.0800
Yen JPY 36.5400 44.2000 0.0000 35.0400 36.1200
Norwegian Krone NOK 2.1293 2.1193 0.0000 1.9793 2.1193
New Zealand Dollar NZD 0.3911 0.4725 0.0000 0.3761 0.3867
Philippine Peso PHP 14.8300 17.0400 0.0000 13.3300 13.9900
Solomon Islands Dollar SBD 1.8563 2.2361 0.0000 1.7063 1.8277
Singapore Dollar SGD 0.2937 0.3548 0.0000 0.2787 0.2902
Baht THB 8.3800 9.0400 0.0000 6.8800 7.4100
Pa’anga TOP 0.5420 0.5415 0.0000 0.5270 0.5415
US Dollar USD 0.2370 0.2433 0.0000 0.2220 0.1926
Vatu VUV 26.7100 26.6600 0.0000 25.2100 26.4000
Tala WST 0.6216 0.6211 0.0000 0.6066 0.6211
Rand ZAR 3.7856 4.6450 0.0000 3.6356 3.7342

No exchange rates available for - View Latest

Exchange Rate Calculator

Please enter the information requested in the form to calculate the converted amount.

We’re here to help

Help and FAQs

Help and FAQs

Find an answer to all your banking needs and enquiries.

View
Find a branch or ATM

Find a branch or ATM

Find one of our many branches or ATMs for quick, convenient banking.

View
Contact us

Contact us

Get in touch for assistance with your banking needs or inquiries.

View